Duplex for sale in Montérégie at 3815 - 3817, Rue Caron
10
Rooms
3
Bedrooms
1
Bathroom
Listing # | 26650173 |
---|---|
Number of floors | 2 |
Surface area | 1554 PC |
Asked price | $778,000 |
---|---|
Municipal taxes | $4,363 |
School taxes | $412 |
Rooms details
Rooms | Dimensions (pi2) | Siding | Floor |
---|---|---|---|
Hallway | 5.7x5.7 P | Ceramic tiles | RC |
Living room | 15.9x11 P | Floating floor | RC |
Kitchen | 16.9x11.4 P | Ceramic tiles | RC |
Washroom | 7.5x3.3 P | Ceramic tiles | RC |
Dinette | 15.9x7.4 P | Floating floor | RC |
Master bedroom | 11.6x11.2 P | Floating floor | 2 |
Bedroom | 10.1x9.3 P | Floating floor | 2 |
Bedroom | 15.8x9.5 P | Floating floor | 2 |
Laundry room | 5.6x5 P | Ceramic tiles | 2 |
Bathroom | 10.5x8 P | Ceramic tiles | 2 |
Property features
Available services | Fire detector , Outdoor storage space , Yard |
---|---|
Basement | 6 feet and over , Finished basement |
Bathroom / Washroom | Adjoining to the master bedroom , Seperate shower |
Cupboard | Melamine , Thermoplastic |
Driveway | Asphalt |
Equipment available | Central air conditioning , Ventilation system , Wall-mounted heat pump |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units , Other |
Landscaping | Fenced |
Parking (total) | Outdoor 4 places |
Proximity | Bicycle path , Cegep , Daycare centre , Elementary school , High school , Highway , Hospital , Park - green area , Public transport , Réseau Express Métropolitain (REM) |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Aluminum , Brick , Vinyl |
Water supply | Municipality |
Window type | Crank handle |
Windows | Aluminum , PVC |
Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
Year of assessment | 2024 |
---|---|
Municipal assessment of lot | 65300 |
Municipal assessment of building | 410300 |
Municipal taxes | $4,363 |
School taxes | $412 |