Two or more storey for sale in Montréal at 3892Z - 3894Z, Rue Gertrude
3892Z - 3894Z, Rue Gertrude Montréal (Verdun/Île-des-Sœurs), Qc, H4G1R5
Two or more storey Montréal (Verdun/Île-des-Sœurs)
Sold
Claudia Chauvette
Residential and Commercial Real Estate Broker 514 228-3606 claudia@agencealepin.com
3
Rooms
3
Bedrooms
2
Bathrooms
Listing # | 15031321 |
---|---|
Surface area | 182.3 MC |
Asked price | $919,000 |
---|---|
Municipal taxes | $4,007 |
School taxes | $510 |
Rooms details
Rooms | Dimensions (pi2) | Siding | Floor |
---|---|---|---|
Other | 7x13.5 M | RC | |
Bedroom | 10.4x12.3 M | 2 | |
Bedroom | 10.4x11.8 M | 2 | |
Bedroom | 10.7x9.2 M | 2 | |
Bathroom | 5.5x9.0 M | 2 | |
Bathroom | 4.6x9.6 M | RC |
Property features
Basement | 6 feet and over , Finished basement |
---|---|
Foundation | Poured concrete |
Garage | Attached |
Heating energy | Bi-energy , Electricity , Natural gas |
Heating system | Electric baseboard units , Hot water |
Parking (total) | Garage 1 place , Outdoor 2 places |
Proximity | Bicycle path , Cegep , Cross-country skiing , Daycare centre , Elementary school , Golf , High school , Highway , Park - green area , Public transport , Réseau Express Métropolitain (REM) , University |
Roofing | Elastomer membrane |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
Year of assessment | 2024 |
---|---|
Municipal assessment of lot | 321900 |
Municipal assessment of building | 320000 |
Municipal taxes | $4,007 |
School taxes | $510 |